NXP T2081系列多核通信處理器
發(fā)布時間:2025-08-07 08:45:09 瀏覽:2078
NXP QorIQ T2081 是一款高性能的多核通信處理器,適用于網(wǎng)絡(luò)、電信、數(shù)據(jù)通信、無線基礎(chǔ)設(shè)施以及軍事和航空航天等領(lǐng)域。
核心架構(gòu)
4 個雙線程 e6500 核心,基于 Power Architecture? 技術(shù)。
2 MB 共享二級緩存,每個核心有 32 KB 指令緩存和 32 KB 數(shù)據(jù)緩存。

數(shù)據(jù)路徑加速
數(shù)據(jù)路徑加速架構(gòu) (DPAA):支持?jǐn)?shù)據(jù)包解析、分類、分發(fā)、隊列管理、緩沖區(qū)管理、加密加速、正則表達(dá)式匹配加速和壓縮/解壓縮加速。
隊列管理器 (QMan) 和 硬件緩沖區(qū)管理器 (BMan):優(yōu)化數(shù)據(jù)包處理和緩沖區(qū)管理。
內(nèi)存控制器
DDR3/DDR3L 內(nèi)存控制器:支持 32-bit 和 64-bit DDR3 和 DDR3L 內(nèi)存,支持 ECC 和內(nèi)存交錯。
高速接口
8 條 SerDes 車道,最高可達(dá) 10 GHz。
6 個以太網(wǎng)接口,支持 10 Gbps、1 Gbps 和 2.5 Gbps 以太網(wǎng) MAC,支持 IEEE Std 1588? 時間同步。
4 個 PCI Express 控制器,支持 PCIe 2.0 和 PCIe 3.0。
2 個 USB 2.0 控制器。
其他接口
eSDHC 控制器:支持 SD/MMC/eMMC。
eSPI 接口。
4 個 I2C 控制器。
4 個 UART 接口。
多個 GPIO 接口。
硬件設(shè)計
780 球 FC-PBGA 封裝,尺寸為 23 mm x 23 mm。
低功耗模式和動態(tài)電源管理。
詳細(xì)的熱管理信息。
安全特性
安全熔絲處理器 (SFP):支持安全啟動。
低功耗安全監(jiān)控器。
應(yīng)用場景
路由器、交換機(jī)、網(wǎng)關(guān)。
通用嵌入式系統(tǒng)。
無線基站。
軍事和航空航天。
訂購信息
| Part Number | Marketing Description | Package Type | Package Termination Count | Operating Frequency [Max] (MHz) | Junction Temperature (Min to Max) (℃) | L2 Cache (Max) (KB) | L3 Cache (Max) (KB) |
| T2080NSE8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 4x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1200 | 0 to 105 | 2000 | 512 |
| T2080NSE8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,4x10GE,crypto enabled,0C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1200 | 0 to 105 | 2000 | 512 |
| T2080NSE8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,4x10GE,crypto enabled,0C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1533 | 0 to 105 | 2000 | 512 |
| T2080NSE8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1533 | 0 to 105 | 2000 | 512 |
| T2080NSE8T1B | QorIQ, 64b Power Arch,8x 1.8GHz threads,2.13GT/s DDR3/3L,4x10GE,crypto enabled,0-105C,Rev. 1.1,LoPwr | FBGA896 | 896 | 1800 | 0 to 105 | 2000 | 512 |
| T2080NSE8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1800 | 0 to 105 | 2000 | 512 |
| T2080NSN8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 4x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1200 | 0 to 105 | 2000 | 512 |
| T2080NSN8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,4x10GE,crypto disabled,0C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1200 | 0 to 105 | 2000 | 512 |
| T2080NSN8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,4x10GE,crypto disabled,0C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1533 | 0 to 105 | 2000 | 512 |
| T2080NSN8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1533 | 0 to 105 | 2000 | 512 |
| T2080NSN8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,4x10GE,crypto disabled,0-105C,Rev. 1.1,LoPwr | FBGA896 | 896 | 1800 | 0 to 105 | 2000 | 512 |
| T2080NSN8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1800 | 0 to 105 | 2000 | 512 |
| T2080NXE8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 4x10GE, crypto enabled, -40C-105C, Rev1.1 | FBGA896 | 896 | 1200 | -40 to 105 | 2000 | 512 |
| T2080NXE8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,4x10GE,crypto enabled,-40C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1200 | -40 to 105 | 2000 | 512 |
| T2080NXE8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,4x10GE,crypto enabled,-40C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1533 | -40 to 105 | 2000 | 512 |
| T2080NXE8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto enabled, -40-105C, Rev1.1 | FBGA896 | 896 | 1533 | -40 to 105 | 2000 | 512 |
| T2080NXE8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,4x10GE,crypto enabled,-40-105C,Rev 1.1,LoPwr | FBGA896 | 896 | 1800 | -40 to 105 | 2000 | 512 |
| T2080NXE8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto enabled, -40-105C, Rev1.1 | FBGA896 | 896 | 1800 | -40 to 105 | 2000 | 512 |
| T2080NXN8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 4x10GE, crypto disabled,-40C-105C, Rev1.1 | FBGA896 | 896 | 1200 | -40 to 105 | 2000 | 512 |
| T2080NXN8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,4x10GE,crypto disabled,-40C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1200 | -40 to 105 | 2000 | 512 |
| T2080NXN8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,4x10GE,crypto disabled,-40C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1533 | -40 to 105 | 2000 | 512 |
| T2080NXN8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto disabled,-40C-105C,Rev1.1 | FBGA896 | 896 | 1533 | -40 to 105 | 2000 | 512 |
| T2080NXN8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,4x10GE,crypto disabled,-40-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1800 | -40 to 105 | 2000 | 512 |
| T2080NXN8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto disabled,-40-105C, Rev1.1 | FBGA896 | 896 | 1800 | -40 to 105 | 2000 | 512 |
| T2080QDS-PA | T2080 Development System with rev. 1.1 Silicon | ||||||
| T2081NSE8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 2x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1200 | 0 to 105 | 2000 | 512 |
| T2081NSE8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,2x10GE,crypto enabled,0C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1200 | 0 to 105 | 2000 | 512 |
| T2081NSE8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,2x10GE,crypto enabled,0C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1533 | 0 to 105 | 2000 | 512 |
| T2081NSE8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1533 | 0 to 105 | 2000 | 512 |
| T2081NSE8T1B | QorIQ, 64b Power Arch,8x 1.8GHz threads,2.13GT/s DDR3/3L,2x10GE,crypto enabled,0-105C,Rev. 1.1,LoPwr | FBGA780 | 780 | 1800 | 0 to 105 | 2000 | 512 |
| T2081NSE8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1800 | 0 to 105 | 2000 | 512 |
| T2081NSN8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 2x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1200 | 0 to 105 | 2000 | 512 |
| T2081NSN8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,4x10GE,crypto disabled,0C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1200 | 0 to 105 | 2000 | 512 |
| T2081NSN8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,2x10GE,crypto disabled,0C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1533 | 0 to 105 | 2000 | 512 |
| T2081NSN8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1533 | 0 to 105 | 2000 | 512 |
| T2081NSN8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,2x10GE,crypto disabled,0-105C,Rev. 1.1,LoPwr | FBGA780 | 780 | 1800 | 0 to 105 | 2000 | 512 |
| T2081NSN8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1800 | 0 to 105 | 2000 | 512 |
| T2081NXE8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 2x10GE, crypto enabled, -40-105C, Rev 1.1 | FBGA780 | 780 | 1200 | -40 to 105 | 2000 | 512 |
| T2081NXE8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,2x10GE,crypto enabled,-40C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1200 | -40 to 105 | 2000 | 512 |
| T2081NXE8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,2x10GE,crypto enabled,-40C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1533 | -40 to 105 | 2000 | 512 |
| T2081NXE8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto enabled, -40-105C, Rev1.1 | FBGA780 | 780 | 1533 | -40 to 105 | 2000 | 512 |
| T2081NXE8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,2x10GE,crypto enabled,-40-105C,Rev 1.1,LoPwr | FBGA780 | 780 | 1800 | -40 to 105 | 2000 | 512 |
| T2081NXE8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto enabled, -40-105C, Rev1.1 | FBGA780 | 780 | 1800 | -40 to 105 | 2000 | 512 |
| T2081NXN8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 2x10GE, crypto disabled, -40-105C, Rev1.1 | FBGA780 | 780 | 1200 | -40 to 105 | 2000 | 512 |
| T2081NXN8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,2x10GE,crypto disabled,-40C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1200 | -40 to 105 | 2000 | 512 |
| T2081NXN8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,2x10GE,crypto disabled,-40C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1533 | -40 to 105 | 2000 | 512 |
| T2081NXN8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto disabled, -40-105C,Rev1.1 | FBGA780 | 780 | 1533 | -40 to 105 | 2000 | 512 |
| T2081NXN8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,2x10GE,crypto disabled,-40-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1800 | -40 to 105 | 2000 | 512 |
| T2081NXN8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto disabled, -40-105C,Rev1.1 | FBGA780 | 780 | 1800 | -40 to 105 | 2000 | 512 |
NXP恩智浦是全球領(lǐng)先的半導(dǎo)體公司,擁有包括MCU微控制器在內(nèi)的全面產(chǎn)品線,專廣泛應(yīng)用于汽車、工業(yè)與物聯(lián)網(wǎng)等領(lǐng)域,立維創(chuàng)展優(yōu)勢代理分銷NXP的MCU產(chǎn)品,歡迎了解。
推薦資訊
Ampleon的2.3-2.7GHz S波段射頻功率晶體管是一款高性能的產(chǎn)品,專為滿足高功率、高效率和高可靠性的要求而設(shè)計。這款晶體管在無線通信、雷達(dá)系統(tǒng)和其他S波段應(yīng)用中發(fā)揮著關(guān)鍵作用。
Broadcom的BCM56224是一款28端口高性能以太網(wǎng)交換芯片,適用于企業(yè)及SME網(wǎng)絡(luò),支持獨(dú)立/堆疊配置。核心配置包括24個10/100/1000Mbps端口和4個2.5Gbps上行端口,集成32位MIPS處理器,支持線速L2/L3交換、IPv6及硬件級DoS防護(hù)。具備8級CoS隊列優(yōu)化流量,通過HiGig?技術(shù)實(shí)現(xiàn)CAT-7電纜堆疊,單芯片集成CPU降低系統(tǒng)成本。典型應(yīng)用于企業(yè)千兆接入、刀片服務(wù)器及數(shù)據(jù)中心接入層,優(yōu)勢在于高集成度(減少外部組件)、硬件級安全、靈活堆疊擴(kuò)展及IPv6未來兼容性。
在線留言